2006 Champs

Home
2006 Dates & Regs
2006 Champs
Race Classes
Machine Specs
Racing Stories
Pics
Links
Contacts

2006 FINAL CHAMPIONSHIP POSITIONS
EVENT 1       EVENT 2       EVENT 3    
Pos No Rider Pts   Pos No Rider Pts   Pos No Rider Pts
1 25 Mike Farrall 260   1 65 Stuart Noble 220   1 29 Nigel Lines 255
2 21 Ian Cramp 194   2 29 Nigel Lines 185   2 195 Graham Buller 196
3 1 Paul Dobbs 101   3 100 Andrew Hunt 160   3 9 Tim Jackson 165
4 242 Grant Sellars 78   4 4 Ian Henshaw 142   4 11 Ray Moore 99
5 28 Keith Prime 74   5 136 Rob Charles 119   5 3 Nick Bedford 87
6 165 Robert Rushton 63   6 135 David Brasier 67   6 90 John McMahon 80
7 48 Alan Lewis 60   7 110 Philip Jury 48   7 147 Malcolm Paterson 79
8 75 Patrick Welch 54   8 148 Noel Coward 42   8 150 Dave Greenwood 64
9 183 Trevor Johnson 48   9 54 Miki Sprosen 40   9 104 Dave Burrell 63
10 20 Terry Williams 34   10 47 Merv Stratford 35   10 4 Ian Henshaw 57
EVENT 4       EVENT 5       EVENT 6    
1 21 Ian Cramp 255   1 108 John Butcher 264   1 17 Stuart Tonge 226
2 134 Emillio Toone 204   2 111 Ben Graham 167   2 168 Austin Kear 178
3 25 Mike Farrall 199   3 138 Mike Kemp 166   3 30 Michael Hunter 146
4 9 Tim Jackson 182   4 126 Dick Sinkins 132   4 9 Tim Jackson 117
5 90 John McMahon 144   5 93 Joe Butcher 109   5 3 Nick Bedford 91
6 1 Paul Dobbs 116   6 27 Steve Hutchinson 70   6 5 Stacey Kilworth 78
7 70 Allan Leetham 49   7 59 John Capper 54   7 239 Mike Bevan 63
8 48 Alan Lewis 39   8 5 Stacey Kilworth 38   7= 147 Malcolm Paterson 63
9 249 Adrian Balnaves 34   9 64 Mike Ley 24   9 188 Patrick Walker 54
10 75 Patrick Welch 30   10 18 Kevin Stewart 23   10 22 Richard Adams 49
EVENT 7A Upto 350cc     EVENT 7A 351 to 500cc     EVENT 7B    
1 14 Paul Balmain 267   1 114 Robert Walker 246   1 114 Robert Walker 261
2 100 Andrew Hunt